Competitions

Mixed Division 1
Index Team Played Points Won Drawn Lost
1 Totnes A 10 60 8 0 2
2 Torquay A 10 59 8 0 2
3 Ivybridge 10 42 5 0 5
4 Cary Park 10 31 3 1 6
5 Newton Abbot 10 30 4 1 5
6 Kingsbridge 10 18 1 0 9
Mixed Division 2
Index Team Played Points Won Drawn Lost
1 Totnes B 8 53 7 0 1
2 Avon Vale 8 45 6 1 1
3 Newton & Noss 8 26 2 2 4
4 Torquay B 8 20 2 1 5
5 Totnes C 8 16 1 0 7
Vets Division
Index Team Played Points Won Drawn Lost
1 Churston 4 24 3 0 1
2 Ivybridge 6 18 1 0 5
3 Avon Vale 5 17 3 0 2
4 Newton Abbot 3 13 2 0 1
Ladies Division
Index Team Played Points Won Drawn Lost
1 Totnes 8 52 7 1 0
2 Avon Vale 8 36 3 3 2
3 Newton & Noss 8 35 3 2 3
4 Kingsbridge 8 21 1 3 4
5 Torquay 8 16 0 3 5
Mens Division 1
Index Team Played Points Won Drawn Lost
1 Totnes A 8 52 8 0 0
2 Cary Park A 8 40 4 1 3
3 Totnes B 8 36 3 2 3
4 Kingsbridge 8 23 2 2 4
5 Churston 8 9 0 1 7
Mens Division 2
Index Team Played Points Won Drawn Lost
1 Torquay 8 44 5 1 2
2 Ipplepen 8 40 5 2 1
3 Thurlestone 8 32 3 3 2
4 Cary Park B 8 25 3 0 5
5 Ivybridge 8 19 1 0 7