| by 7 Jun First Round |
by 14 Jul Second Round |
by 11 Aug Semi-Final |
on 1 Sep Finals |
Winners | |
|---|---|---|---|---|---|
| 1 H | Newton and Noss | Newton and Noss | Churston | Newton Abbot | |
| 2 A | |||||
| 3 H | Stover | ||||
| 4 A | |||||
| 5 H | Churston | Churston | Churston | ||
| 6 A | Cary Park B | ||||
| 7 H | Kingsbridge Park | ||||
| 8 A | |||||
| 9 H | Avon Vale | Totnes A | Newton Abbot | ||
| 10 A | |||||
| 11 H | Totnes A | ||||
| 12 A | |||||
| 13 H | Cary Park A | Newton Abbot | Newton Abbot | ||
| 14 A | Newton Abbot | ||||
| 15 H | Totnes B | ||||
| 16 A | |||||
Tennis Magazine