| wk beg June 8th First Round |
wk beg July 13th Second Round |
Play by August 16th Semi-Final |
September 6th at Totnes Finalists and Playoff |
Winners | |
|---|---|---|---|---|---|
| 1 H | H: Bovey | H: Ivybridge B W/O | Ivybridge B 5-3 | Salcombe 7-1 | |
| 2 A | |||||
| 3 H | Ivybridge B | A: Ivybridge B 5-3 | |||
| 4 A | Totnes C | ||||
| 5 H | Avonvale A | H: Avonvale A 5-3 | A: Ilsington 5-3 | ||
| 6 A | Kingsbridge | ||||
| 7 H | A: Ilsington | ||||
| 8 A | Salcombe 5-3 | ||||
| 9 H | H: Ivybridge A | H: Salcombe 5-3 | |||
| 10 A | |||||
| 11 H | Salcombe | A: Salcombe 7-1 | |||
| 12 A | Avonvale B | ||||
| 13 H | Ivybridge C | H: Ivybridge C 5-3 | A: Totnes A 8-0 | ||
| 14 A | Totnes B | Playoff | 3rd Place | ||
| 15 H | A: Totnes A | Ilsington 3-5 | Totnes A | ||
| 16 A | Totnes A 3-5 | ||||
The winners looking very happy with each other.
The sun came out for a great final on Totnes' new courts.
